top of page

Manager Commentary
Sygnet Capital outsources the day-to-day management of its clients' assets to a select group of investment managers. Our investment managers provide us with timely information regarding the assets that they manage and the markets in which they invest. We are happy to share select articles with you. You can access the content by clicking on the title to access the document.
Capital Group
UploadDate | Title |
---|---|
02/08/2022 | Capital Group Global Equity - Q2 2022 Review |
02/08/2022 | Capital Group International Equity - Q2 2022 Review |
02/06/2022 | Capital Group International Equity - Q1 2022 Review |
02/06/2022 | Capital Group Global Equity - Q1 2022 Review |
16/03/2022 | Capital Group International Equity - Q4 2021 Review |
16/03/2022 | Capital Group Global Equity - Q4 2021 Review |
bottom of page